U.S. Plastic Corp
Part 95172 · 3 options
HDPE Boston round bottle, natural
HDPE
3 sizes: 4 oz, 8 oz, 16 oz
From $59.00pack of 100
Berlin Packaging
polypropylene, 24-410, white
$95.00 pack of 500, $0.190 per cap
Availability and delivery dates are confirmed with your order or quote. Prices in this preview are placeholders.
Delivery method and cost depend on your quantity and destination.
Request a delivered quote →Every size has its own part number, next to the maker's. How it ships is marked on the size.
| Size | Part no. | Mfr part no. | Pack | Price | Quantity and add |
|---|---|---|---|---|---|
24-410 | OKS-PKG-CAPF-24410 | 341704 | Pack of 500 | $95.00$0.190 per cap | |
28-410 | OKS-PKG-CAPF-28410 | 336278 | Pack of 500 | $90.00$0.180 per cap | |
38-400 | OKS-PKG-CAPF-38400 | X38-400 | Pack of 500 | $55.00$0.110 per cap |
| Material | polypropylene |
|---|---|
| Neck | 24-410 |
| Color | white |
| Sides | fine-ribbed |
| Liner | F217 LDPE foam |
| Brand | Berlin Packaging |
| Sold as | Pack of 500 |
| Material | polypropylene |
|---|---|
| Neck | 28-410 |
| Color | white |
| Sides | fine-ribbed |
| Liner | F217 LDPE foam |
| Brand | Berlin Packaging |
| Sold as | Pack of 500 |
| Material | polypropylene |
|---|---|
| Neck | 38-400 |
| Color | white |
| Sides | ribbed |
| Liner | foam (F217 per copy |
| Brand | Berlin Packaging |
| Sold as | Pack of 500 |
None listed for this item.
Check the manufacturer's chemical resistance chart for the chemicals you handle, or ask us for it. We don't rate chemical compatibility ourselves.
Safety data sheet:
Manufacturer's spec sheet · X38-400
No shipping limits flagged for this item.